SILENT SERVANT |
MILLER Manufacturing Inc. Residential Dumbwaiter Models |
||||||||||||||||
| |||||||||||||||||
Car Dimensions | |||||||||||||||||
Model Numbers | (HW) Hoistway Width | (HD) Hoistway Depth | (CW) Width | (CD) Depth | (CH) Inside Height | Capacity Pounds (lbs) | (E) Equipment Space | (H) Top Floor To Ceiling | Lift Ratio | ||||||||
| |||||||||||||||||
R20 F | 24 | in. | 19 | in. | 20 | in. | 16 | in. | 30 | in. | 50 | lbs. | 27 | in. | 7 ft . 3 in. | 3 | |
60 | cm. | 48 | cm. | 50 | cm. | 40.6 | cm. | 76 | cm. | 32 | kg. | 68.5 | cm. | 221 | cm. | ||
R20 FR | 24 | in. | 19 | in. | 20 | in. | 16 | in. | 30 | in. | 50 | lbs. | 27 | in. | 7 ft . 3 in. | 3 | |
60 | cm. | 48 | cm. | 50 | cm. | 40.6 | cm. | 76 | cm. | 32 | kg. | 68.5 | cm. | 221 | cm. | ||
R20 CP | 24 | in. | 19 | in. | 20 | in. | 16 | in. | 30 | in. | 50 | lbs. | 33 | in. | 7 ft . 9 in. | 3 | |
60 | cm. | 48 | cm. | 50 | cm. | 40.6 | cm. | 76 | cm. | 32 | kg. | 83.8 | cm. | 236 | cm. | ||
R24 F | 28 | in. | 23 | in. | 24 | in. | 20 | in. | 36 | in. | 75 | lbs. | 31 | in. | 8 ft . 1 in. | 3.7 | |
71 | cm. | 58 | cm. | 60 | cm. | 50 | cm. | 91.4 | cm. | 48 | kg. | 78.7 | cm. | 246 | cm. | ||
R24 FR | 28 | in. | 23 | in. | 24 | in. | 20 | in. | 36 | in. | 75 | lbs. | 31 | in. | 8 ft . 1 in. | 3.7 | |
71 | cm. | 58 | cm. | 60 | cm. | 50 | cm. | 91.4 | cm. | 48 | kg. | 78.7 | cm. | 246 | cm. | ||
R24 CP | 28 | in. | 23 | in. | 24 | in. | 20 | in. | 36 | in. | 75 | lbs. | 37 | in. | 8 ft . 7 in. | 3.7 | |
71 | cm. | 58 | cm. | 60 | cm. | 50 | cm. | 91.4 | cm. | 48 | kg. | 93.9 | cm. | 261 | cm. | ||
R28 F | 32 | in. | 27 | in. | 28 | in. | 24 | in. | 36 | in. | 100 | lbs. | 35 | in. | 8 ft . 5 in. | 4.4 | |
81 | cm. | 68.5 | cm. | 71 | cm. | 60 | cm. | 91.4 | cm. | 64 | kg. | 88 | cm. | 256.5 | cm. | ||
R28 FR | 32 | in. | 27 | in. | 28 | in. | 24 | in. | 36 | in. | 100 | lbs. | 35 | in. | 8 ft . 5 in. | 4.4 | |
81 | cm. | 68.5 | cm. | 71 | cm. | 60 | cm. | 91.4 | cm. | 64 | kg. | 88 | cm. | 256.5 | cm. | ||
R28 CP | 32 | in. | 27 | in. | 28 | in. | 24 | in. | 36 | in. | 100 | lbs. | 41 | in. | 8 ft . 11 in. | 4.4 | |
81 | cm. | 68.5 | cm. | 71 | cm. | 60 | cm. | 91.4 | cm. | 64 | kg. | 104 | cm. | 271.7 | cm. | ||
R32 F | 36 | in. | 31 | in. | 32 | in. | 28 | in. | 36 | in. | 115 | lbs. | 38 | in. | 8 ft . 8 in. | 5 | |
91 | cm. | 78.7 | cm. | 81 | cm. | 71 | cm. | 91.4 | cm. | 73.6 | kg. | 96.5 | cm. | 264 | cm. | ||
R32 FR | 36 | in. | 31 | in. | 32 | in. | 28 | in. | 36 | in. | 115 | lbs. | 38 | in. | 8 ft . 8 in. | 5 | |
91 | cm. | 78.7 | cm. | 81 | cm. | 71 | cm. | 91.4 | cm. | 73.6 | kg. | 96.5 | cm. | 264 | cm. | ||
R32 CP | 36 | in. | 31 | in. | 32 | in. | 28 | in. | 36 | in. | 115 | lbs. | 44 | in. | 9 ft . 2 in. | 5 | |
91 | cm. | 78.7 | cm. | 81 | cm. | 71 | cm. | 91.4 | cm. | 73.6 | kg. | 111.7 | cm. | 279 | cm. | ||
* All dimensions are net finish. Shaded dimensions are Metric. |