SILENT SERVANT |
MILLER Manufacturing Inc. Commercial Dumbwaiter Models |
||||||||||||||||
| |||||||||||||||||
Car Dimensions | |||||||||||||||||
Model Numbers | (HW) Hoistway Width | (HD) Hoistway Depth | (CW) Width | (CD) Depth | (CH) Inside Height | Capacity Pounds (lbs) | (E) Equipment Space | (H) Top Floor To Ceiling | Lift Ratio | ||||||||
| |||||||||||||||||
C24 F | 28 | in. | 23 | in. | 24 | in. | 20 | in. | 36 | in. | 150 | lbs. | 31 | in. | 8 ft . 1 in. | 5.4 | |
71 | cm. | 58 | cm. | 60 | cm. | 50 | cm. | 91 | cm. | 96 | kg. | 78.7 | cm. | 246 | cm. | ||
C24 FR | 28 | in. | 23 | in. | 24 | in. | 20 | in. | 36 | in. | 150 | lbs. | 31 | in. | 8 ft . 1 in. | 5.4 | |
71 | cm. | 58 | cm. | 60 | cm. | 50 | cm. | 91 | cm. | 96 | kg. | 78.7 | cm. | 246 | cm. | ||
C24 CP | 28 | in. | 23 | in. | 24 | in. | 20 | in. | 36 | in. | 150 | lbs. | 37 | in. | 8 ft . 7 in. | 5.4 | |
71 | cm. | 58 | cm. | 60 | cm. | 50 | cm. | 91 | cm. | 96 | kg. | 93.9 | cm. | 261 | cm. | ||
C28 F | 32 | in. | 27 | in. | 28 | in. | 24 | in. | 36 | in. | 175 | lbs. | 35 | in. | 8 ft . 5 in. | 6.3 | |
81 | cm. | 68.5 | cm. | 71 | cm. | 60 | cm. | 91 | cm. | 112 | kg. | 88 | cm. | 256.5 | cm. | ||
C28 FR | 32 | in. | 27 | in. | 28 | in. | 24 | in. | 36 | in. | 175 | lbs. | 35 | in. | 8 ft . 5 in. | 6.3 | |
81 | cm. | 68.5 | cm. | 71 | cm. | 60 | cm. | 91 | cm. | 112 | kg. | 88 | cm. | 256.5 | cm. | ||
C28 CP | 32 | in. | 27 | in. | 28 | in. | 24 | in. | 36 | in. | 175 | lbs. | 41 | in. | 8 ft . 11 in. | 6.3 | |
81 | cm. | 68.5 | cm. | 71 | cm. | 60 | cm. | 91 | cm. | 112 | kg. | 104 | cm. | 271.7 | cm. | ||
C32 F | 36 | in. | 31 | in. | 32 | in. | 28 | in. | 36 | in. | 200 | lbs. | 38 | in. | 8 ft . 8 in. | 7.3 | |
91 | cm. | 78.7 | cm. | 81 | cm. | 71 | cm. | 91 | cm. | 128 | kg. | 96.5 | cm. | 264 | cm. | ||
C32 FR | 36 | in. | 31 | in. | 32 | in. | 28 | in. | 36 | in. | 200 | lbs. | 38 | in. | 8 ft . 8 in. | 7.3 | |
91 | cm. | 78.7 | cm. | 81 | cm. | 71 | cm. | 91 | cm. | 128 | kg. | 96.5 | cm. | 264 | cm. | ||
C32 CP | 36 | in. | 31 | in. | 32 | in. | 28 | in. | 36 | in. | 200 | lbs. | 44 | in. | 9 ft . 2 in. | 7.3 | |
91 | cm. | 78.7 | cm. | 81 | cm. | 71 | cm. | 91 | cm. | 128 | kg. | 111.7 | cm. | 279 | cm. | ||
C36 F | 40 | in. | 39 | in. | 36 | in. | 36 | in. | 42 | in. | 250 | lbs. | 42 | in. | 9 ft . 6 in. | 8.3 | |
101.6 | cm. | 99 | cm. | 91 | cm. | 91 | cm. | 106.6 | cm. | 160 | kg. | 106.6 | cm. | 289.5 | cm. | ||
C36 FR | 40 | in. | 39 | in. | 36 | in. | 36 | in. | 42 | in. | 250 | lbs. | 42 | in. | 9 ft . 6 in. | 8.3 | |
101.6 | cm. | 99 | cm. | 91 | cm. | 91 | cm. | 106.6 | cm. | 160 | kg. | 106.6 | cm. | 289.5 | cm. | ||
C36 CP | 40 | in. | 39 | in. | 36 | in. | 36 | in. | 42 | in. | 250 | lbs. | 48 | in. | 10 ft. | 8.3 | |
101.6 | cm. | 99 | cm. | 91 | cm. | 91 | cm. | 106.6 | cm. | 160 | kg. | 121.9 | cm. | 304.8 | cm. | ||
* All dimensions are net finish. Shaded dimensions are Metric. |